25 Jobs that don't require a College Degree
| Job title | Est. # of new jobs (2012-22) | Est. percent growth rate* | Approx. median income (2012) |
| Real estate broker | 40,600 | 11 | $41,000 |
| Purchasing agents | 19,700 | 4 | $60,000 |
| Power line install/repair | 18,300 | 7 | $59,000 |
| Police officer | 42,000 | 5 | $57,000 |
| Building inspector | 12,000 | 12 | $53,000 |
| Property manager | 35,000 | 12 | $52,000 |
| Electrician | 114,000 | 20 | $50,000 |
| Iron worker | 12,700 | 22 | $46,000 |
| Industrial mechanic | 77,400 | 17 | $46,000 |
| Bricklayer | 29,000 | 34 | $45,000 |
| Sheet metal worker | 22,000 | 15 | $43,000 |
| Machinist | 33,700 | 7 | $41,000 |
| Construction equip. operator | 78,000 | 19 | $41,000 |
| Carpenter | 218,200 | 24 | $40,000 |
| Drywall installer | 18,000 | 16 | $38,000 |
| Substance abuse counselor | 28,000 | 31 | $38,000 |
| Auto body/glass repair | 22,900 | 13 | $37,000 |
| Auto/truck mechanic | 82,000 | 9 | $36,000 |
| Welder | 20,800 | 6 | $36,000 |
| Bookkeeper | 204,600 | 11 | $35,000 |
| Financial clerk | 154,200 | 11 | $35,000 |
| Dispensing optician | 15,800 | 23 | $33,000 |
| Fitness trainer | 33,500 | 13 | $32,000 |
| Pest control | 12,800 | 20 | $30,000 |
| Pharmacy tech | 70,700 | 20 | $30,000 |
No comments:
Post a Comment